

FLARE SDI
Specifications
- 2K/HD and 4K/UHD models
- Global Shutter CMOS sensors from CMOSIS
- Multiple 3G/HD-SDI output formats (SMTPE 292/425M)
- Tri-Level Sync input for multi-camera synchronization

Flare 4KSDI
SPECIFICATIONS
Camera Model | Flare 4KSDI |
---|---|
TDI Line Scan | CMOS |
Output Modes | UHD or DCI 4K up to 60 fps |
Optical Format | Super 35mm / APS-C (4K: 25.5mm diagonal, UHD: 24.2mm diagonal) |
Sensor Type | CMOS w. global electronic shutter |
Dynamic Range | 60 dB (10 Stops) |
Output Interface | Quad-Link HD-SDI, Dual-Link 3G-SDI or Quad-Link 3G-SDI |
Output Format | 10-bit 4:2:2(Y’Cb’Cr’), 4:4:4 (RGB) or RAW (Bayer) |
Exposure Control | Automatic (AEC) or manually adjustable |
Luma Control | Gamma, master pedestal, white clipping offset with adjustable knee function |
Color Control | RS-485, use handheld remote for OSD or use PC software, cables up to 1000 ft |
Synchronization | Tri-level sync input (BNC) |
Camera Configuration | RS-485, use handheld remote for OSD or use PC software, cables up to 1000 ft |
MECHANICAL/ELECTRICAL
Dimensions | 91.7 mm x 91.7mm x 47.7 mm (not including lens mount) |
---|---|
Lens Mount | Active EF-mount, Passive EF-Mount, F-mount, PL-Mount |
Camera Mounting Points | 1x 3/8″-16, 7x 1/4″-20, 8x #M4x0.7 |
Weight | 750g (not including lens mount) |
Power Requirements | 10W, 7-19V DC via Hirose 12-pin |
Operating Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |
Storage Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |
OUTPUT MODES
Quad-Link HD-SDI or Dual-Link 3G-SDI: |
---|
UHD 10-bit 4:2:2/RAW: 23.98, 24, 25, 29.97, 30 |
4K 10-bit 4:2:2/RAW: 23.98, 24, 25, 29.97, 30 |
Quad-Link 3G-SDI : |
UHD 10-bit 4:2:2/RAW: 50, 59.94, 60 |
UHD 10-bit 4:4:4: 23.98, 24, 25, 29.97, 30 |
4K 10-bit 4:2:2/RAW: 47.95, 48, 50, 59.94, 60 |
4K 10-bit 4:4:4 23.98, 24, 25, 29.97, 30 |
FLARE CAMERA LINK
Specifications
- 2MP, 4MP and 12MP models
- Monochrome, NIR and Color CMOS sensors from CMOSIS
- Fast frame rates especially with reduced ROI
- Flexible Camera Link output, from CL-Base to CL-Full 80-bit

Flare 12M125-CL
SPECIFICATIONS
Camera Model | Flare 12MP |
---|---|
Sensor Size (H x V) | 4096 x 3072 |
Frame Rate | CX: 187 fps (8-bit), 149 fps (10-bit) |
(full resolution) | CL: 124 fps (8-bit), 100 fps (10-bit) |
Optical Format | Super 35mm / APS-C (28.1mm diagonal) |
Sensor Type | CMOS w. global electronic shutter |
Sensor Options | Monochrome, color (Bayer) or NIR-enhanced monochrome |
Pixel Size | 5.5 x 5.5μm |
Dynamic Range / Sensitivity | 60 dB, 4.64 V/lux.s |
Output Configurations | CX: 1/2/4 links at 3.125Gbps (CXP-3), 5.0Gbps (CXP-5) or 6.25Gbps (CXP-6) |
CL: Base, Medium, Full, Full 80-bit, Dual Full 80-bit (80MHz Pixel Clock) | |
Pixel Bit Depth | Gamma, master pedestal, white clipping offset with adjustable knee function |
Color Control | 8-bit or 10-bit |
Exposure Control | Trigger width, timed, or auto-exposure control |
Image Correction | Black level, row and column-based FPN/PRNU correction, bad pixel replacement |
Color Processing | Auto white balance (tracking or manual), programmable LUTs |
Camera Configuration | GenICam (CX), ASCII commands (CL), or Flare Control software |
Flat Field Correction | Available for CX camera models |
MECHANICAL/ELECTRICAL
Dimensions | 91.7 mm x 91.7mm x 74.5 mm (with F-mount) |
---|---|
Lens Mount | F-mount, Active EF-mount, C-mount or T-mount (M42 x 0.75) |
Camera Mounting Points | 8x 1/4″-20, 12x M4x0.7 |
Weight | 600g (with F-mount) |
Power Requirements |
CX: 9.5W, 7-26V DC via Hirose 12-pin or 24V via PoCXP CL: 7.5W, 12V DC via Hirose 12-pin |
Additional I/O (Hirose 12-pin) | TTL-level trigger input/output, EF-mount lens control interface |
Operating Temperature | –30°C to 45°C, 20-85% humidity (non-condensing) |
Storage Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |

Flare 4M180-CL
SPECIFICATIONS
Camera Model | Flare 4MP |
---|---|
Sensor Size (H x V) | 2048 x 2048 |
Frame Rate (full resolution) |
CX: 140 fps (8-bit), 112 fps (10-bit) CL: 179 fps (8-bit), 149 fps (10-bit) |
Optical Format | 1″ (15.9mm diagonal) |
Sensor Type | CMOS w. global electronic shutter |
Sensor Options | Monochrome, color (Bayer) or NIR-enhanced monochrome |
Pixel Size | 5.5 x 5.5μm |
Dynamic Range / Sensitivity | 60 dB, 4.64 V/lux.s |
Output Configurations |
CX: 1 or 2 links at 3.125Gbps (CXP-3) CL: Base, Medium, Full, Full 80-bit (80MHz Pixel Clock) |
Pixel Bit Depth | Gamma, master pedestal, white clipping offset with adjustable knee function |
Color Control | 8-bit or 10-bit |
Exposure Control | Trigger width, timed, or auto-exposure control |
Image Correction | Black level, row and column-based FPN/PRNU correction, bad pixel replacement |
Color Processing | Auto white balance (tracking or manual), programmable LUTs |
Camera Configuration | GenICam (CX), ASCII commands (CL), or Flare Control software |
Flat Field Correction | - |
MECHANICAL/ELECTRICAL
Dimensions | 63.5 mm x 63.5mm x 44.1 mm |
---|---|
Lens Mount | C-mount or T-mount (M42 x 0.75) |
Camera Mounting Points | - |
Weight | 310g |
Power Requirements |
CX: 4.5W, 12-24V DC via Hirose 12-pin or 24V via PoCXP CL: 2.5W, 12V DC via Hirose 12-pin or PoCL |
Additional I/O (Hirose 12-pin) | Opto-isolated trigger input/output, EF-mount lens control interface |
Operating Temperature | –10°C to 50°C, 20-85% humidity (non-condensing) |
Storage Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |

Flare 2M360-CL
SPECIFICATIONS
Camera Model | Flare 4MP |
---|---|
Sensor Size (H x V) | 2048 x 2048 |
Frame Rate (full resolution) |
CX: 140 fps (8-bit), 112 fps (10-bit) CL: 179 fps (8-bit), 149 fps (10-bit) |
Optical Format | 1″ (15.9mm diagonal) |
Sensor Type | CMOS w. global electronic shutter |
Sensor Options | Monochrome, color (Bayer) or NIR-enhanced monochrome |
Pixel Size | 5.5 x 5.5μm |
Dynamic Range / Sensitivity | 60 dB, 4.64 V/lux.s |
Output Configurations |
CX: 1 or 2 links at 3.125Gbps (CXP-3)) CL: Base, Medium, Full, Full 80-bit (80MHz Pixel Clock) |
Pixel Bit Depth | Gamma, master pedestal, white clipping offset with adjustable knee function |
Color Control | 8-bit or 10-bit |
Exposure Control | Trigger width, timed, or auto-exposure control |
Image Correction | Black level, row and column-based FPN/PRNU correction, bad pixel replacement |
Color Processing | Auto white balance (tracking or manual), programmable LUTs |
Camera Configuration | GenICam (CX), ASCII commands (CL), or Flare Control software |
Flat Field Correction | - |
MECHANICAL/ELECTRICAL
Dimensions | 63.5 mm x 63.5mm x 44.1 mm |
---|---|
Lens Mount | C-mount or T-mount (M42 x 0.75) |
Camera Mounting Points | - |
Weight | 310g |
Power Requirements |
CX: 4.5W, 12-24V DC via Hirose 12-pin or 24V via PoCXP CL: 2.5W, 12V DC via Hirose 12-pin or PoCL |
Additional I/O (Hirose 12-pin) | Opto-isolated trigger input/output, EF-mount lens control interface |
Operating Temperature | –10°C to 50°C, 20-85% humidity (non-condensing) |
Storage Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |
FLARE COAXPRESS
Specifications
- 2MP, 4MP and 12MP models
- Monochrome, NIR and Color CMOS sensors from CMOSIS
- Fast frame rates especially with reduced ROI
- Long-distance coaxial cabling with power for camera

Flare 48M30-CX
SPECIFICATIONS
Camera Model | Flare 48MP |
---|---|
Sensor Size (H x V) | 7920 x 6004 (47.5MP) |
Frame Rate | 39 fps |
(full resolution) | CL: 124 fps (8-bit), 100 fps (10-bit) |
Optical Format | 35mm Full Frame (45.7mm diagonal) |
Sensor Type | CMOS w. Global Electronic Shutter |
Sensor Options | Monochrome or Color (Bayer) |
Pixel Size | 4.6 x 4.6 μm |
Dynamic Range / Sensitivity | 64dB, 4 V/lux.s |
Output Configurations | 1/2/4 links at 2.40Gbps (CXP-2), 3.125 Gbps (CXP-3), 5.0Gbps (CXP-5) or 6.25Gbps (CXP-6) |
Pixel Bit Depth | 8/10/12-bit |
Multiple ROI | Up to 10 separate windows |
Exposure Control | Trigger width, timed, or auto-exposure control |
Image Correction | Black level, row and column-based FPN/PRNU, bad pixel replacement, flat field correction |
Color Processing | Auto white balance (tracking or manual), programmable LUTs |
Camera Configuration | GenICam or Flare Control software |
MECHANICAL/ELECTRICAL
Dimensions | 79.7 mm x 79.7 mm x 78.0 mm (WxHxD with F-mount) |
---|---|
Lens Mount | F-mount, M58 x 0.75, Active Canon EF, others upon request |
Weight | 610g (with F-mount, no lens)310g |
Power Requirements | 7.9W, 7-26V DC via Hirose 12-pin or 24V via PoCXP |
Additional I/O (Hirose 12-pin) | TTL-level trigger input/output |
Operating Temperature | –30°C to 45°C, 20-85% humidity (non-condensing) |
Storage Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |

Flare 12M180-CX
SPECIFICATIONS
Camera Model | Flare 12MP |
---|---|
Sensor Size (H x V) | 4096 x 3072 |
Frame Rate | CX: 187-fps (8-bit), 149 fps (10-bit) CL: 124 fps (8-bit), 100 fps (10-bit) |
Optical Format | Super 35mm / APS-C (28.1mm diagonal) |
Sensor Type | CMOS w. global electronic shutter |
Sensor Options | Monochrome, color (Bayer) or NIR-enhanced monochrome |
Pixel Size | 5.5 x 5.5μm |
Dynamic Range / Sensitivity | 60 dB, 4.64 V/lux.s |
Output Configurations |
CX: 1/2/4 links at 3.125Gbps (CXP-3), 5.0Gbps (CXP-5) or 6.25Gbps (CXP-6) CL: Base, Medium, Full, Full 80-bit, Dual Full 80-bit (80MHz Pixel Clock) |
Pixel Bit Depth | 8-bit or 10-bit |
Multiple ROI | Trigger width, timed, or auto-exposure control |
Exposure Control | Black level, row and column-based FPN/PRNU correction, bad pixel replacement |
Image Correction | Auto white balance (tracking or manual), programmable LUTs |
Color Processing | GenICam (CX), ASCII commands (CL), or Flare Control software |
Camera Configuration | Available for CX camera models |
MECHANICAL/ELECTRICAL
Dimensions | 91.7 mm x 91.7mm x 74.5 mm (with F-mount) |
---|---|
Lens Mount | F-mount, Active EF-mount, C-mount or T-mount (M42 x 0.75) |
Weight | 600g (with F-mount) |
Power Requirements |
CX: 9.5W, 7-26V DC via Hirose 12-pin or 24V via PoCXP CL: 7.5W, 12V DC via Hirose 12-pin |
Additional I/O (Hirose 12-pin) | TTL-level trigger input/output, EF-mount lens control interface |
Operating Temperature | –30°C to 45°C, 20-85% humidity (non-condensing) |
Storage Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |

Flare 4M140-CX
SPECIFICATIONS
Camera Model | Flare 4MP |
---|---|
Sensor Size (H x V) | 2048 x 2048 |
Frame Rate |
CX: 140 fps (8-bit), 112 fps (10-bit) CL: 179 fps (8-bit), 149 fps (10-bit) |
Optical Format | 1″ (15.9mm diagonal) |
Sensor Type | CMOS w. global electronic shutter |
Sensor Options | Monochrome, color (Bayer) or NIR-enhanced monochrome |
Pixel Size | 5.5 x 5.5μm |
Dynamic Range / Sensitivity | 60 dB, 4.64 V/lux.s |
Output Configurations |
CX: 1 or 2 links at 3.125Gbps (CXP-3) CL: Base, Medium, Full, Full 80-bit (80MHz Pixel Clock) |
Pixel Bit Depth | 8-bit or 10-bit |
Multiple ROI | - |
Exposure Control | Trigger width, timed, or auto-exposure control |
Image Correction | Black level, row and column-based FPN/PRNU correction, bad pixel replacement |
Color Processing | Auto white balance (tracking or manual), programmable LUTs |
Camera Configuration | GenICam (CX), ASCII commands (CL), or Flare Control software |
MECHANICAL/ELECTRICAL
Dimensions | 63.5 mm x 63.5mm x 44.1 mm |
---|---|
Lens Mount | C-mount or T-mount (M42 x 0.75) |
Weight | 310g |
Power Requirements |
CX: 4.5W, 12-24V DC via Hirose 12-pin or 24V via PoCXP CL: 2.5W, 12V DC via Hirose 12-pin or PoCL |
Additional I/O (Hirose 12-pin) | Opto-isolated trigger input/output, EF-mount lens control interface |
Operating Temperature | –10°C to 50°C, 20-85% humidity (non-condensing) |
Storage Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |

Flare 2M280-CX
SPECIFICATIONS
Camera Model | Flare 2MP |
---|---|
Sensor Size (H x V) | 2048 x 1088 |
Frame Rate |
CX: 264 fps (8-bit), 211 fps (10-bit) CL: 337 fps (8-bit), 281 fps (10-bit) |
Optical Format | Approx. 2/3″ (12.7mm diagonal) |
Sensor Type | CMOS w. global electronic shutter |
Sensor Options | Monochrome, color (Bayer) or NIR-enhanced monochrome |
Pixel Size | 5.5 x 5.5μm |
Dynamic Range / Sensitivity | 60 dB, 5.56 V/lux.s |
Output Configurations |
CX: 1 or 2 links at 3.125Gbps (CXP-3) CL: Base, Medium, Full, Full 80-bit (80MHz Pixel Clock) |
Pixel Bit Depth | 8-bit or 10-bit |
Multiple ROI | - |
Exposure Control | Trigger width, timed, or auto-exposure control |
Image Correction | Column-based FPN/PRNU correction, bad pixel replacement |
Color Processing | Auto white balance (tracking or manual), programmable LUTs |
Camera Configuration | GenICam (CX), ASCII commands (CL), or Flare Control software |
MECHANICAL/ELECTRICAL
Dimensions | 63.5 mm x 63.5mm x 44.1 mm |
---|---|
Lens Mount | C-mount |
Weight | 310g |
Power Requirements |
CX: 4.5W, 12-24V DC via Hirose 12-pin or 24V via PoCXP CL: 2.5W, 12V DC via Hirose 12-pin or PoCL |
Additional I/O (Hirose 12-pin) | Opto-isolated trigger input/output, EF-mount lens control interface |
Operating Temperature | –10°C to 50°C, 20-85% humidity (non-condensing) |
Storage Temperature | –40°C to 85°C, 10-90% humidity (non-condensing) |